East Carolina University
Department of Psychology


Critical Values, Two-Tailed, for Pearson's r
 
alpha
df .05  .01
1 .997 .9999
2 .950 .990
3 .878 .959
4 .811 .917
5 .754 .874
6 .707 .834
7 .666 .798
8 .632 .765
9 .602 .735
10 .576 .708
11 .553 .684
12 .532 .661
13 .514 .641
14 .497 .623
15 .482 .606
16 .468 .590
17 .456 .575
18 .444 .561
19 .433 .549
20 .423 .537
21 .413 .526
22 .404 .515
23 .396 .505
24 .388 .496
25 .381 .487
26 .374 .479
27 .367 .471
28 .361 .463
29 .355 .456
30 .349 .449
35 .325 .418
40 .304 .393
45 .288 .372
50 .273 .354
60 .250 .325
80 .217 .283
90 .205 .267
100 .195 .254
 

Back to the Stat Help Page


Contact Information for the Webmaster,
Dr. Karl L. Wuensch

This page most recently revised on 4. October 2009.