Employment1
  Unemployment and Manufacturing Employment
Regions Unemployed 2004 Employed 2004 Percent Unemployed 2004 Manufacturing Employment 2000 Non-manufacturing Employment 2000 Percent Manufacturing Employment 2000
Eastern North Carolina (41 Counties) 65,568 1,067,875 5.8% 158,330 758,980 17.3%
Remainder North Carolina (59 Counties) 169,984 2,952,915 5.4% 625,030 2,366,890 20.9%
North Carolina Total 235,552 4,020,790 5.5% 783,360 3,125,870 20.0%
Eastern North Carolina Employment
County Unemployed 2004 Employed 2004 Percent Unemployed 2004 Manufacturing Employment Non-manufacturing Employment Percent Manufacturing Employment
Beaufort 1,398 18,239 7.1% 4,760 13,810 25.6%
Bertie 661 7,481 8.1% 3,000 3,870 43.7%
Bladen 1,126 14,343 7.3% 6,270 7,050 47.1%
Brunswick 2,074 37,955 5.2% 2,710 19,920 12.0%
Camden 144 3,798 3.7% 50 1,600 3.0%
Carteret 1,470 29,713 4.7% 1,910 20,500 8.5%
Chowan 325 6,402 4.8% 1,340 4,390 23.4%
Columbus 1,539 21,952 6.6% 3,640 14,400 20.2%
Craven 2,006 37,702 5.1% 4,970 35,520 12.3%
Cumberland 6,875 116,348 5.6% 12,390 100,890 10.9%
Currituck 318 10,506 2.9% 110 4,000 2.7%
Dare 1,027 21,660 4.5% 660 16,950 3.7%
Duplin 1,403 22,703 5.8% 6,920 11,050 38.5%
Edgecombe 2,171 22,638 8.8% 5,820 18,680 23.8%
Gates 197 4,556 4.1% 230 1,440 13.8%
Greene 556 8,457 6.2% 560 3,450 14.0%
Halifax 1,860 20,971 8.1% 3,700 15,930 18.8%
Harnett 2,350 42,900 5.2% 4,550 19,190 19.2%
Hertford 553 8,851 5.9% 1,730 8,260 17.3%
Hoke 977 15,422 6.0% 2,770 4,640 37.4%
Hyde 194 2,613 6.9% 250 1,860 11.8%
Johnston 3,029 65,567 4.4% 7,960 27,490 22.5%
Jones 232 4,456 4.9% 190 1,580 10.7%
Lenoir 1,677 25,281 6.2% 5,530 24,940 18.1%
Martin 822 10,984 7.0% 2,990 6,460 31.6%
Nash 2,852 41,037 6.5% 10,550 31,930 24.8%
New Hanover 4,077 89,578 4.4% 8,860 81,440 9.8%
Northampton 639 8,010 7.4% 820 4,030 16.9%
Onslow 3,047 52,268 5.5% 2,410 39,090 5.8%
Pamlico 264 5,233 4.8% 260 2,940 8.1%
Pasquotank 766 15,976 4.6% 860 14,660 5.5%
Pender 1,002 19,940 4.8% 1,170 7,430 13.6%
Perquimans 239 4,873 4.7% 100 1,750 5.4%
Pitt 4,083 68,060 5.7% 9,690 59,190 14.1%
Robeson 3,822 47,116 7.5% 10,120 32,520 23.7%
Sampson 1,550 29,439 5.0% 3,890 12,550 23.7%
Scotland 1,664 13,649 10.9% 7,560 10,980 40.8%
Tyrrell 149 1,955 7.1% 100 720 12.2%
Washington 436 5,450 7.4% 370 3,180 10.4%
Wayne 2,806 48,720 5.4% 7,030 38,710 15.4%
Wilson 3,188 35,073 8.3% 9,530 29,990 24.1%
ENC Total 65,568 1,067,875 5.8% 158,330 758,980 17.3%
Remainder North Carolina Employment 
County Unemployed 2004 Employed 2004 Percent Unemployed 2004 Manufacturing Employment Non-manufacturing Employment Percent Manufacturing Employment
Alamance 4,299 65,372 6.2% 19,460 46,650 29.4%
Alexander 1,116 17,508 6.0% 5,930 5,070 53.9%
Alleghany 302 4,519 6.3% 1,580 2,900 35.3%
Anson 960 10,039 8.7% 2,690 5,800 31.7%
Ashe 684 11,819 5.5% 2,900 5,620 34.0%
Avery 401 7,755 4.9% 950 6,610 12.6%
Buncombe 4,805 108,715 4.2% 17,010 91,550 15.7%
Burke 2,877 40,320 6.7% 15,080 23,470 39.1%
Cabarrus 4,728 72,738 6.1% 13,320 44,750 22.9%
Caldwell 3,008 37,573 7.4% 16,910 18,940 47.2%
Caswell 859 9,705 8.1% 960 3,090 23.7%
Catawba 5,077 72,394 6.6% 43,520 59,690 42.2%
Chatham 1,130 28,350 3.8% 6,410 9,640 39.9%
Cherokee 579 9,200 5.9% 2,380 8,180 22.5%
Clay 170 4,247 3.8% 230 1,730 11.7%
Cleveland 3,555 43,215 7.6% 12,280 26,490 31.7%
Davidson 5,138 74,435 6.5% 20,180 31,160 39.3%
Davie 945 18,335 4.9% 3,770 7,450 33.6%
Durham 5,716 122,345 4.5% 38,650 132,610 22.6%
Forsyth 8,335 158,879 5.0% 30,840 154,970 16.6%
Franklin 1,317 24,511 5.1% 2,460 7,710 24.2%
Gaston 6,293 92,413 6.4% 25,900 52,870 32.9%
Graham 303 3,397 8.2% 690 1,920 26.4%
Granville 1,619 22,104 6.8% 5,830 13,270 30.5%
Guilford 12,817 225,001 5.4% 55,550 230,330 19.4%
Haywood 1,212 25,844 4.5% 2,770 14,970 15.6%
Henderson 1,850 43,465 4.1% 8,120 26,950 23.2%
Iredell 3,783 66,762 5.4% 16,260 41,290 28.3%
Jackson 790 18,835 4.0% 720 12,740 5.3%
Lee 1,479 23,897 5.8% 11,900 16,950 41.2%
Lincoln 2,162 32,918 6.2% 7,380 12,820 36.5%
Macon 688 14,285 4.6% 1,160 9,640 10.7%
Madison 506 9,228 5.2% 860 3,400 20.2%
McDowell 1,424 19,960 6.7% 8,710 9,570 47.6%
Mecklenburg 21,225 398,407 5.1% 49,750 478,520 9.4%
Mitchell 518 6,521 7.4% 1,610 5,010 24.3%
Montgomery 909 11,549 7.3% 6,330 5,820 52.1%
Moore 1,922 33,222 5.5% 4,350 28,560 13.2%
Orange 2,508 63,039 3.8% 2,550 56,200 4.3%
Person 1,232 17,516 6.6% 4,730 8,560 35.6%
Polk 376 8,382 4.3% 760 3,820 16.6%
Randolph 3,745 69,981 5.1% 22,830 29,020 44.0%
Richmond 1,648 18,236 8.3% 4,750 12,450 27.6%
Rockingham 3,423 42,971 7.4% 12,900 21,810 37.2%
Rowan 4,991 64,087 7.2% 13,850 35,920 27.8%
Rutherford 2,742 26,705 9.3% 9,960 15,890 38.5%
Stanly 1,844 27,845 6.2% 7,060 15,000 32.0%
Stokes 1,274 22,790 5.3% 1,380 6,260 18.1%
Surry 2,167 32,966 6.2% 12,780 24,750 34.1%
Swain 479 6,292 7.1% 290 5,490 5.0%
Transylvania 836 11,130 7.0% 2,700 7,900 25.5%
Union 3,555 73,292 4.6% 12,710 32,370 28.2%
Vance 1,903 17,109 10.0% 5,140 14,430 26.3%
Wake 16,713 372,970 4.3% 29,530 362,680 7.5%
Warren 615 7,473 7.6% 940 3,300 22.2%
Watauga 872 24,066 3.5% 1,420 21,770 6.1%
Wilkes 2,039 30,756 6.2% 8,230 20,150 29.0%
Yadkin 1,010 18,472 5.2% 3,570 6,830 34.3%
Yancey 511 7,055 6.8% 1,550 3,580 30.2%
RNC Total 169,984 2,952,915 5.4% 625,030 2,366,890 20.9%
1.  Data Source:  State Data Center (LINC)
Unemployment by Place of Residence (106): Estimated number of residents who did not work at all during the month but were able, available and looking for work. Includes all jobless persons looking for work, regardless of whether or not they qualify for unemployment insurance benefits. This variable is an annual average of monthly data for the calendar year. County level data are revised both one and two years after the reference year ends. The data are presented in unrounded form from 1986 forward to permit aggregation of county data (e.g., to the MSA or regional level), while the data for earlier years are rounded to the nearest ten, as they are in publications from the Labor Market Information Division. State level data are rounded to the nearest 100, both on LINC and in publications, and are periodically revised independent of the county revisions so that they differ significantly from the sum of counties. See also variable 203, MONTHLYUNEMP, the monthly equivalent. NOTE: New methodology for labor force estimates is being implemented. Currently, 1995 data reflect this change. Revised data back to 1990 will be added to LINC as it becomes available. For more information, call the Employment Security Commission, 733-2936.
Source: State Agency Data: Department of Commerce
Unemployment Rate by Place of Residence (Percent) (107): The average annual number of unemployed (variable 106) as a percentage of the average annual civilian labor force (variable 104). County level data are revised both one and two years after the reference year ends. State level may be revised at other times as well.
Prior to 1986, the rate is based on unemployment and labor force figures which have been rounded to the nearest 10 (nearest 100 for the state), as is the case in publications from the Labor Market Information Division. The purpose of this rounding is to emphasize the fact that the numbers are estimates. Beginning with 1986, the numbers are unrounded, to permit aggregation to the MSA or regional level; the unemployment rate is based on these unrounded numbers, and hence may differ slightly in some cases from the published rates. See also variable 204, MONTHLYURATE, the monthly equivalent.
Total Employment (BEA) (3110): Full-time and part-time employment for all industries.
Source: Federal Agency Data: Bureau of Economic Analysis
Employment by Place of Residence (105): All persons who worked for pay or profit, or worked without pay for 15 hours or more per week in a family farm or business. Includes agricultural employment, nonagricultural wage and salary employment, unpaid family workers, and domestic workers in private households. These ''place of residence'' estimates were developed with data secured from establishments (i.e., place of work employment) and adjusted to remove the effects of commuting and multiple jobholding. This variable is an annual average of monthly data for the calendar year. County level data are revised both one and two years after the reference year ends. The data are presented in unrounded form from 1986 forward to permit aggregation of county data (e.g., to the MSA or regional level), while the data for earlier years are rounded to the nearest ten, as they are in publications from the Labor Market Information Division. State level data are rounded to the nearest 100, both on LINC and in publications, and are periodically revised independent of the county revisions so that they differ significantly from the sum of counties. See also variable 202, MONTHLYEMP, the monthly equivalent. NOTE: New methodology for labor force estimates is being implemented. Currently, 1995 data reflect this change. Revised data back to 1990 will be added to LINC as it becomes available. For more information, call the Employment Security Commission, 733-2936.
Manufacturing Employment by Place of Work (109): Estimate of the average annual number of nonagricultural wage and salary jobs held by place of work (i.e., the county or region in which the job is held) for all manufacturing as defined by the standard industrial classification system. Nonagricultural wage and salary employment figures exclude agriculture employment, non-farm self-employed, domestic workers in private households, and unpaid family workers. Statewide totals are estimated independently and may not equal the county sum. Estimates for 1970-1983 were developed and based on the 1970 Census of Population while 1984-1989 were based on the 1980 census data. Estimates for 1990-1992 were developed and based on the 1990 census data. While data within each group of years should be strictly comparable, data among the groups of years may not be directly comparable. See the variable, NONAGWSEMP (108). The data appear in 'Civilian Labor Force Estimates for North Carolina' published by the Employment Security Commission.
Source: State Agency Data: Department of Commerce
Nonmanufacturing Employment by Place of Work (110): Estimate of the average annual number of nonagricultural wage and salary jobs held by place of work (i.e., the county or region in which the job is held) for all nonmanufacturing industries as defined by the standard industrial classification system. Nonagricultural wage and salary employment figures exclude agriculture employment, nonfarm self-employed, domestic workers in private households, and unpaid family workers. Statewide totals are estimated independently and may not equal the county sum. Estimates for 1970-1983 were developed based on the 1970 Census of Population while 1984-1989 were based on the 1980 census data. Estimates for 1990-1992 were developed and based on the 1990 census data. While data within each group of years should be strictly comparable, data among the groups of years may not be.
Source: State Agency Data: Department of Commerce
http://sdc.state.nc.us