Housing1
North Carolina Housing Units in 2000 Occupied Housing Tenure in 2000 Occupied Housing Condition in 2000 Other Housing Type in 2000
Regions Total  Units Year-Round Units Percent Year-Round Units Total Occupied Units Owner Occupied Units Units Percent Owner Occupied Units Renter Occupied Units Percent Renter Occupied Units Sub-Standard Occupied Units Percent Sub-Standard Occupied Units Occupied Housing Units > 30 Years Old Percent Occupied Housing Units > 30 Years Old Mobile Homes and Trailer Units Percent Mobile Homes and Trailer Units
Eastern North Carolina (41 Counties) 1,068,047 966,839 90.5% 905,351 618,637 68.3% 286,714 31.7% 39,714 4.4% 302,729 33.4% 245,219 23.0%
Remainder North Carolina (59 Counties) 2,455,897 2,343,959 95.4% 2,226,662 1,553,718 69.8% 672,944 30.2% 84,400 3.8% 805,879 36.2% 332,104 13.5%
North Carolina Total 3,523,944 3,310,798 94.0% 3,132,013 2,172,355 69.4% 959,658 30.6% 124,114 4.0% 1,108,608 35.4% 577,323 16.4%
Eastern North Carolina Housing Units in 2000 Occupied Housing Tenure in 2000 Occupied Housing Condition in 2000 Other Housing Type in 2000
County Total  Units Year-Round Units Percent Year-Round Units Total Occupied Units Owner Occupied Units Units Percent Owner Occupied Units Renter Occupied Units Percent Renter Occupied Units Sub-Standard Occupied Units Percent Sub-Standard Occupied Units Occupied Housing Units > 30 Years Old Percent Occupied Housing Units > 30 Years Old Mobile Homes and Trailer Units Percent Mobile Homes and Trailer Units
Beaufort 22,139 19,098 86.3% 18,319 13,745 75.0% 4,574 25.0% 661 3.6% 7,117 38.9% 6,098 27.5%
Bertie 9,050 8,253 91.2% 7,743 5,797 74.9% 1,946 25.1% 476 6.1% 3,411 44.1% 2,865 31.7%
Bladen 15,316 13,603 88.8% 12,897 10,036 77.8% 2,861 22.2% 526 4.1% 4,725 36.6% 4,688 30.6%
Brunswick 51,431 34,096 66.3% 30,438 25,013 82.2% 5,425 17.8% 978 3.2% 5,197 17.1% 18,458 35.9%
Camden 2,973 2,777 93.4% 2,662 2,219 83.4% 443 16.6% 27 1.0% 1,093 41.1% 499 16.8%
Carteret 40,947 26,862 65.6% 25,204 19,316 76.6% 5,888 23.4% 500 2.0% 6,968 27.6% 10,530 25.7%
Chowan 6,443 5,869 91.1% 5,580 4,031 72.2% 1,549 27.8% 233 4.2% 2,318 41.5% 1,350 21.0%
Columbus 24,060 22,513 93.6% 21,308 16,281 76.4% 5,027 23.6% 922 4.3% 8,639 40.5% 7,544 31.4%
Craven 38,150 37,474 98.2% 34,582 23,083 66.7% 11,499 33.3% 1,212 3.5% 11,558 33.4% 6,854 18.0%
Cumberland 118,425 115,517 97.5% 107,358 63,736 59.4% 43,622 40.6% 4,992 4.6% 33,756 31.4% 16,264 13.7%
Currituck 10,687 7,198 67.4% 6,902 5,630 81.6% 1,272 18.4% 192 2.8% 1,754 25.4% 2,230 20.9%
Dare 26,671 13,115 49.2% 12,690 9,460 74.5% 3,230 25.5% 202 1.6% 2,073 16.3% 2,164 8.1%
Duplin 20,520 19,400 94.5% 18,267 13,685 74.9% 4,582 25.1% 1,389 7.6% 7,074 38.7% 6,831 33.3%
Edgecombe 24,002 21,955 91.5% 20,392 13,063 64.1% 7,329 35.9% 1,382 6.8% 8,942 43.9% 5,533 23.1%
Gates 4,389 4,064 92.6% 3,901 3,202 82.1% 699 17.9% 201 5.2% 1,475 37.8% 1,533 34.9%
Greene 7,368 7,001 95.0% 6,696 5,001 74.7% 1,695 25.3% 556 8.3% 2,308 34.5% 2,720 36.9%
Halifax 25,309 23,419 92.5% 22,122 14,821 67.0% 7,301 33.0% 1,325 6.0% 10,312 46.6% 6,223 24.6%
Harnett 38,605 37,139 96.2% 33,800 23,752 70.3% 10,048 29.7% 1,387 4.1% 10,124 30.0% 12,300 31.9%
Hertford 9,724 9,305 95.7% 8,953 6,267 70.0% 2,686 30.0% 371 4.1% 4,061 45.4% 2,481 25.5%
Hoke 12,518 12,000 95.9% 11,373 8,530 75.0% 2,843 25.0% 794 7.0% 2,627 23.1% 4,181 33.4%
Hyde 3,302 2,365 71.6% 2,185 1,713 78.4% 472 21.6% 119 5.4% 1,008 46.1% 774 23.4%
Johnston 50,196 49,210 98.0% 46,595 34,213 73.4% 12,382 26.6% 1,691 3.6% 13,947 29.9% 11,852 23.6%
Jones 4,679 4,320 92.3% 4,061 3,239 79.8% 822 20.2% 207 5.1% 1,502 37.0% 1,634 34.9%
Lenoir 27,184 25,525 93.9% 23,862 15,984 67.0% 7,878 33.0% 958 4.0% 10,743 45.0% 6,496 23.9%
Martin 10,930 10,286 94.1% 10,020 7,198 71.8% 2,822 28.2% 487 4.9% 4,432 44.2% 2,555 23.4%
Nash 37,051 35,904 96.9% 33,644 22,792 67.7% 10,852 32.3% 1,728 5.1% 11,707 34.8% 6,983 18.8%
New Hanover 79,616 74,213 93.2% 68,183 44,109 64.7% 24,074 35.3% 1,476 2.2% 20,536 30.1% 4,891 6.1%
Northampton 10,455 9,107 87.1% 8,691 6,692 77.0% 1,999 23.0% 464 5.3% 3,739 43.0% 3,258 31.2%
Onslow 55,726 51,832 93.0% 48,122 27,973 58.1% 20,149 41.9% 2,100 4.4% 14,541 30.2% 13,585 24.4%
Pamlico 6,781 5,801 85.5% 5,178 4,256 82.2% 922 17.8% 140 2.7% 1,711 33.0% 2,117 31.2%
Pasquotank 14,289 13,781 96.4% 12,907 8,478 65.7% 4,429 34.3% 375 2.9% 5,583 43.3% 2,249 15.7%
Pender 20,798 16,995 81.7% 16,054 13,260 82.6% 2,794 17.4% 503 3.1% 3,483 21.7% 7,328 35.2%
Perquimans 6,043 4,956 82.0% 4,645 3,649 78.6% 996 21.4% 132 2.8% 1,709 36.8% 1,741 28.8%
Pitt 58,408 55,653 95.3% 52,539 30,541 58.1% 21,998 41.9% 2,418 4.6% 14,255 27.1% 10,318 17.7%
Robeson 47,779 46,375 97.1% 43,677 31,781 72.8% 11,896 27.2% 3,088 7.1% 14,248 32.6% 17,748 37.1%
Sampson 25,142 23,329 92.8% 22,273 16,361 73.5% 5,912 26.5% 1,238 5.6% 8,313 37.3% 8,346 33.2%
Scotland 14,693 14,172 96.5% 13,399 9,276 69.2% 4,123 30.8% 599 4.5% 4,590 34.3% 3,552 24.2%
Tyrrell 2,032 1,626 80.0% 1,537 1,151 74.9% 386 25.1% 89 5.8% 640 41.6% 708 34.8%
Washington 6,174 5,688 92.1% 5,367 3,950 73.6% 1,417 26.4% 264 4.9% 2,524 47.0% 1,522 24.7%
Wayne 47,313 45,215 95.6% 42,612 27,853 65.4% 14,759 34.6% 1,759 4.1% 16,270 38.2% 12,039 25.4%
Wilson 30,729 29,828 97.1% 28,613 17,500 61.2% 11,113 38.8% 1,553 5.4% 11,716 40.9% 4,177 13.6%
ENC Total 1,068,047 966,839 90.5% 905,351 618,637 68.3% 286,714 31.7% 39,714 4.4% 302,729 33.4% 245,219 23.0%
Remainder North Carolina Housing Units in 2000 Occupied Housing Tenure in 2000 Occupied Housing Condition in 2000 Other Housing Type in 2000
County Total  Units Year-Round Units Percent Year-Round Units Total Occupied Units Owner Occupied Units Units Percent Owner Occupied Units Renter Occupied Units Percent Renter Occupied Units Sub-Standard Occupied Units Percent Sub-Standard Occupied Units Occupied Housing Units > 30 Years Old Percent Occupied Housing Units > 30 Years Old Mobile Homes and Trailer Units Percent Mobile Homes and Trailer Units
Alamance 55,463 54,526 98.3% 51,584 36,180 70.1% 15,404 29.9% 2,062 4.0% 22,696 44.0% 8,493 15.3%
Alexander 14,098 13,607 96.5% 13,137 10,571 80.5% 2,566 19.5% 464 3.5% 4,263 32.5% 4,484 31.8%
Alleghany 6,412 4,786 74.6% 4,593 3,624 78.9% 969 21.1% 92 2.0% 1,782 38.8% 950 14.8%
Anson 10,221 9,648 94.4% 9,204 6,990 75.9% 2,214 24.1% 511 5.6% 4,434 48.2% 2,487 24.3%
Ashe 13,268 10,855 81.8% 10,411 8,428 81.0% 1,983 19.0% 266 2.6% 4,147 39.8% 2,734 20.6%
Avery 11,911 6,830 57.3% 6,532 5,265 80.6% 1,267 19.4% 139 2.1% 2,459 37.6% 1,857 15.6%
Buncombe 93,973 90,304 96.1% 85,776 60,295 70.3% 25,481 29.7% 2,003 2.3% 37,740 44.0% 18,054 19.2%
Burke 37,427 35,947 96.0% 34,528 25,589 74.1% 8,939 25.9% 1,316 3.8% 14,566 42.2% 9,801 26.2%
Cabarrus 52,848 51,922 98.2% 49,519 36,998 74.7% 12,521 25.3% 1,646 3.3% 18,778 37.9% 6,544 12.4%
Caldwell 33,430 31,969 95.6% 30,768 23,053 74.9% 7,715 25.1% 882 2.9% 12,994 42.2% 6,722 20.1%
Caswell 9,601 9,016 93.9% 8,670 6,878 79.3% 1,792 20.7% 310 3.6% 3,023 34.9% 3,002 31.3%
Catawba 59,919 58,169 97.1% 55,533 40,284 72.5% 15,249 27.5% 2,245 4.0% 20,782 37.4% 9,725 16.2%
Chatham 21,358 20,474 95.9% 19,741 15,239 77.2% 4,502 22.8% 1,023 5.2% 6,163 31.2% 4,306 20.2%
Cherokee 13,499 10,902 80.8% 10,336 8,492 82.2% 1,844 17.8% 338 3.3% 3,103 30.0% 3,074 22.8%
Clay 5,425 4,055 74.7% 3,847 3,251 84.5% 596 15.5% 80 2.1% 989 25.7% 1,051 19.4%
Cleveland 40,317 39,347 97.6% 37,046 26,984 72.8% 10,062 27.2% 1,207 3.3% 15,013 40.5% 8,764 21.7%
Davidson 62,432 60,044 96.2% 58,156 43,143 74.2% 15,013 25.8% 1,840 3.2% 23,366 40.2% 11,068 17.7%
Davie 14,953 14,524 97.1% 13,750 11,454 83.3% 2,296 16.7% 382 2.8% 4,405 32.0% 3,535 23.6%
Durham 95,452 93,872 98.3% 89,015 48,300 54.3% 40,715 45.7% 4,931 5.5% 32,754 36.8% 1,547 1.6%
Forsyth 133,093 131,418 98.7% 123,851 81,233 65.6% 42,618 34.4% 4,606 3.7% 53,066 42.8% 7,001 5.3%
Franklin 20,364 18,954 93.1% 17,843 13,877 77.8% 3,966 22.2% 982 5.5% 5,162 28.9% 6,923 34.0%
Gaston 78,842 77,295 98.0% 73,936 50,901 68.8% 23,035 31.2% 2,590 3.5% 34,319 46.4% 8,996 11.4%
Graham 5,084 3,585 70.5% 3,354 2,773 82.7% 581 17.3% 109 3.2% 1,152 34.3% 1,306 25.7%
Granville 17,896 17,190 96.1% 16,654 12,487 75.0% 4,167 25.0% 781 4.7% 5,573 33.5% 5,119 28.6%
Guilford 180,391 177,166 98.2% 168,667 105,691 62.7% 62,976 37.3% 6,334 3.8% 68,507 40.6% 7,096 3.9%
Haywood 28,640 24,311 84.9% 23,100 17,869 77.4% 5,231 22.6% 651 2.8% 10,721 46.4% 5,216 18.2%
Henderson 42,996 39,270 91.3% 37,414 29,487 78.8% 7,927 21.2% 1,137 3.0% 11,460 30.6% 8,699 20.2%
Iredell 51,918 49,795 95.9% 47,360 35,693 75.4% 11,667 24.6% 1,209 2.6% 16,590 35.0% 9,275 17.9%
Jackson 19,291 13,919 72.2% 13,191 9,566 72.5% 3,625 27.5% 389 2.9% 4,162 31.6% 3,952 20.5%
Lee 19,909 19,470 97.8% 18,466 13,235 71.7% 5,231 28.3% 974 5.3% 6,392 34.6% 3,600 18.1%
Lincoln 25,717 25,027 97.3% 24,041 18,873 78.5% 5,168 21.5% 823 3.4% 7,539 31.4% 6,322 24.6%
Macon 20,746 13,504 65.1% 12,828 10,432 81.3% 2,396 18.7% 326 2.5% 3,853 30.0% 3,077 14.8%
Madison 9,722 8,591 88.4% 8,000 6,130 76.6% 1,870 23.4% 252 3.2% 3,260 40.8% 2,699 27.8%
McDowell 18,377 17,659 96.1% 16,604 12,822 77.2% 3,782 22.8% 556 3.3% 6,767 40.8% 5,458 29.7%
Mecklenburg 292,780 289,718 99.0% 273,416 170,393 62.3% 103,023 37.7% 13,364 4.9% 85,308 31.2% 6,145 2.1%
Mitchell 7,919 6,812 86.0% 6,551 5,294 80.8% 1,257 19.2% 155 2.4% 2,892 44.1% 1,762 22.3%
Montgomery 14,145 10,327 73.0% 9,848 7,554 76.7% 2,294 23.3% 653 6.6% 4,098 41.6% 3,998 28.3%
Moore 35,151 32,753 93.2% 30,713 24,157 78.7% 6,556 21.3% 870 2.8% 8,451 27.5% 6,317 18.0%
Orange 49,289 48,407 98.2% 45,863 26,415 57.6% 19,448 42.4% 2,435 5.3% 14,460 31.5% 5,124 10.4%
Person 15,504 14,635 94.4% 14,085 10,505 74.6% 3,580 25.4% 512 3.6% 5,759 40.9% 3,644 23.5%
Polk 9,192 8,311 90.4% 7,908 6,222 78.7% 1,686 21.3% 222 2.8% 2,891 36.6% 1,834 20.0%
Randolph 54,422 53,017 97.4% 50,659 38,788 76.6% 11,871 23.4% 2,099 4.1% 18,641 36.8% 13,694 25.2%
Richmond 19,886 19,030 95.7% 17,873 12,857 71.9% 5,016 28.1% 658 3.7% 8,376 46.9% 4,613 23.2%
Rockingham 40,208 39,242 97.6% 36,989 27,259 73.7% 9,730 26.3% 1,293 3.5% 17,559 47.5% 7,790 19.4%
Rowan 53,980 52,073 96.5% 49,940 36,732 73.6% 13,208 26.4% 1,667 3.3% 21,858 43.8% 11,137 20.6%
Rutherford 29,535 27,747 93.9% 25,191 18,764 74.5% 6,427 25.5% 704 2.8% 10,859 43.1% 6,438 21.8%
Stanly 24,582 23,178 94.3% 22,223 16,947 76.3% 5,276 23.7% 798 3.6% 11,322 50.9% 4,192 17.1%
Stokes 19,262 18,278 94.9% 17,579 14,431 82.1% 3,148 17.9% 520 3.0% 5,456 31.0% 5,769 30.0%
Surry 31,033 29,875 96.3% 28,408 21,685 76.3% 6,723 23.7% 1,174 4.1% 12,331 43.4% 7,743 25.0%
Swain 7,105 5,456 76.8% 5,137 3,946 76.8% 1,191 23.2% 255 5.0% 1,771 34.5% 1,614 22.7%
Transylvania 15,553 12,693 81.6% 12,320 9,781 79.4% 2,539 20.6% 270 2.2% 4,326 35.1% 2,594 16.7%
Union 45,695 45,062 98.6% 43,390 34,937 80.5% 8,453 19.5% 1,822 4.2% 11,254 25.9% 4,804 10.5%
Vance 18,196 16,823 92.5% 16,199 10,734 66.3% 5,465 33.7% 941 5.8% 6,339 39.1% 5,050 27.8%
Wake 258,953 256,458 99.0% 242,040 159,446 65.9% 82,594 34.1% 8,481 3.5% 52,886 21.9% 14,210 5.5%
Warren 10,548 7,942 75.3% 7,708 5,967 77.4% 1,741 22.6% 404 5.2% 2,605 33.8% 3,599 34.1%
Watauga 23,155 17,469 75.4% 16,540 10,406 62.9% 6,134 37.1% 340 2.1% 5,400 32.6% 2,415 10.4%
Wilkes 29,261 27,843 95.2% 26,650 20,772 77.9% 5,878 22.1% 596 2.2% 10,400 39.0% 7,841 26.8%
Yadkin 15,821 15,137 95.7% 14,505 11,643 80.3% 2,862 19.7% 505 3.5% 5,963 41.1% 4,683 29.6%
Yancey 9,729 7,722 79.4% 7,472 5,996 80.2% 1,476 19.8% 206 2.8% 2,694 36.1% 2,157 22.2%
RNC Total 2,455,897 2,343,959 95.4% 2,226,662 1,553,718 69.8% 672,944 30.2% 84,400 3.8% 805,879 36.2% 332,104 13.5%
1.  Data Source:  State Data Center (LINC)
Total Housing Units (6105): A housing unit is a house, apartment, mobile home or trailer, group of rooms, or single room, occupied as a separate living quarter or, if vacant, intended for occupancy as a separate living quarter. Separate living quarters are those in which the occupants live and eat separately from any other person in the building and have direct access from the outside of the building or through a common hall. Both occupied and vacant housing units are included in the housing unit inventory, except that recreational vehicles, boats, caves, tents, railroad cars, and the like are included only if they are occupied as someone's usual place of residence. In 1970, the definition of a housing unit stipulated that occupants live and eat separately and have either direct access or complete kitchen facilities. For 1980 and 1990, direct access is required; the alternative of complete kitchen facilities was dropped. In 1970, vacant mobile homes were not counted. In 1980 and 1990, vacant mobile homes were included in the housing inventory if they are intended for occupancy where they stand. In 1970, units with 6 or more unrelated persons living together were classified as group quarters (rather than housing units); for 1980 and 1990 that requirement was raised to 10 or more unrelated persons. The 1970 data are from the publication, Detailed Housing Characteristics (100% count data). The 1980 data are from cell 1, table 4, STF3A (sample data). The 1990 data are from table H1, STF3A (sample data). The 2000 data are from table H001, SF1 (complete count data).
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Vacant Housing Units (6108): A housing unit is vacant if no one is living in it at the time of enumeration, unless its occupants are only temporarily absent. Units temporarily occupied at the time of enumeration entirely by persons who have a usual residence elsewhere are also classified as vacant. Vacant housing units include those units that are vacant but intended for use, even if only occasionally, throughout the year. These units may be vacant for sale only, for rent, rented or sold awaiting occupancy, held for seasonal, recreational, or occasional use, for migrant workers, or other types of vacancy categories. While 1970 and 1980 vacancy figures were tabulated for year-round housing units, those for 1990 and 2000 were for all housing units. The 1970 data are from the publication, General Housing Characteristics (100% count data). The 1980 data are from cell 3, table 11, STF3A (sample data). The 1990 data are from cell 2, table H4, STF3A (sample data). The 2000 data are from table-cell H003003, SF1 (100% count data).
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Renter Occupied Housing Units (6109): Renter-occupied housing units are occupied housing units which are not owner-occupied, regardless of whether cash rent is paid by a member of the household. The 1970 data are the sum of cells 3 and 4, table 36, Fourth Count Housing. The 1980 data are from cell 2, table 97, STF3A. The 1990 data are from cell 2, Table H8, STF3A (sample data). The 2000 data are from table-cell H004003,Sf1(100% count data).
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Owner Occupied Housing Units (6110): Owner-occupied housing units are those in which the owner or co-owner lives in the unit even if the unit is mortgaged or not fully paid for. The owner or co-owner need not be the householder. The 1970 data are the sum of cells 1 and 2, table 36, Fourth Count Housing. The 1980 data are the difference of cells 1 and 2, table 97, STF3A. The 1990 data are from cell 1, table H8, STF3A (sample data). The 2000 data are from table-cell H004002, SF1 (100% count data).
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Mobile Homes or Trailers (6111): Both occupied and vacant mobile homes are included if intended for occupancy where located in 1980, 1990, and 2000. (For 1970, vacant mobile homes were excluded.) Excluded are mobile homes to which permanent rooms have been added, mobile homes used only for business purposes or for extra sleeping space, and mobile homes for sale on a dealer's lot. In 1970 and 1980, these data were shown only for year-round mobile home housing units; in 1990 they are shown for all mobile homes. 
The 1970 data are from cell 7, table 50, Fourth Count Housing. The 1980 data are from cell 6, table 102, STF3A. The 1990 data are from cell 9, table H20, STF3A. The 1990 data are the sum of cells 1-4, 9-12, table P68, STF3A. The 2000 data are the sums of table-cells H032011, H032022, and H031010, SF3. Sample data.
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
http://sdc.state.nc.us