Income and Poverty1
North Carolina Median Family Income 2000 Per Capita Money Income 2000 North Carolina  
Regions Average Median Weighted Average Median Average Weighted Average Regions Percent Persons in Poverty
Eastern North Carolina--Estimated (41 Counties) $38,915 $40,673 $16,519 $17,172 Eastern North Carolina (41 Counties) 15.4%
Remainder North Carolina--Estimated (59 Counties) $43,763 $50,673 $18,712 $21,674 Remainder North Carolina (59 Counties) 10.4%
North Carolina Total--Observed $46,335 $46,335 $20,307 $20,307 North Carolina Total 11.9%
Eastern North Carolina      
County Median Family Income 2000 Per Capita Money Income 2000 Percent Persons in Poverty
Beaufort $37,893 $16,722 19.2%
Bertie $30,186 $14,096 23.3%
Bladen $33,974 $14,735 20.5%
Brunswick $42,037 $19,857 12.4%
Camden $45,387 $18,681 10.0%
Carteret $45,499 $21,260 10.6%
Chowan $36,986 $15,027 17.2%
Columbus $33,849 $14,415 22.3%
Craven $42,574 $18,423 12.3%
Cumberland $41,459 $17,376 12.0%
Currituck $46,382 $19,908 10.6%
Dare $49,302 $23,614 7.9%
Duplin $34,760 $14,499 19.2%
Edgecombe $35,902 $14,435 19.2%
Gates $41,511 $15,963 16.8%
Greene $36,419 $15,452 18.9%
Halifax $33,515 $13,810 23.2%
Harnett $41,176 $16,775 14.4%
Hertford $32,002 $15,641 17.7%
Hoke $36,110 $13,635 17.0%
Hyde $35,558 $13,164 13.6%
Johnston $48,599 $18,788 12.6%
Jones $35,180 $15,916 16.6%
Lenoir $38,815 $16,744 16.1%
Martin $35,428 $15,102 20.2%
Nash $44,769 $18,863 13.1%
New Hanover $50,861 $23,123 12.8%
Northampton $34,648 $15,413 20.4%
Onslow $36,692 $14,853 11.3%
Pamlico $41,659 $18,005 14.6%
Pasquotank $36,402 $14,815 17.1%
Pender $41,633 $17,882 13.2%
Perquimans $35,212 $15,728 17.6%
Pitt $43,971 $18,243 19.4%
Robeson $32,514 $13,224 22.2%
Sampson $38,072 $14,976 17.3%
Scotland $39,178 $15,693 20.0%
Tyrrell $32,468 $13,326 20.9%
Washington $34,888 $14,994 21.5%
Wayne $40,492 $17,010 13.3%
Wilson $41,551 $17,102 18.1%
ENC Total $38,915 $16,519 15.4%
Remainder North Carolina      
County Median Family Income 2000 Per Capita Money Income 2000 Percent Persons in Poverty
Alamance $46,479 $19,391 10.8%
Alexander $45,691 $18,507 8.4%
Alleghany $38,473 $17,691 16.9%
Anson $35,870 $14,853 16.8%
Ashe $36,052 $16,429 13.3%
Avery $37,454 $15,176 13.7%
Buncombe $45,011 $20,384 11.1%
Burke $42,114 $17,397 10.2%
Cabarrus $53,692 $21,121 6.9%
Caldwell $41,665 $17,353 10.5%
Caswell $41,905 $16,470 13.7%
Catawba $47,474 $20,358 9.0%
Chatham $50,909 $23,355 9.6%
Cherokee $33,768 $15,814 15.1%
Clay $38,264 $18,221 11.3%
Cleveland $41,733 $17,395 12.9%
Davidson $46,241 $18,703 9.9%
Davie $47,699 $21,359 8.5%
Durham $53,223 $23,156 12.8%
Forsyth $52,032 $23,023 10.7%
Franklin $44,540 $17,562 12.3%
Gaston $46,271 $19,225 10.7%
Graham $32,750 $14,237 19.3%
Granville $46,013 $17,118 10.3%
Guilford $52,638 $23,340 10.3%
Haywood $40,438 $18,554 11.3%
Henderson $44,974 $21,110 9.6%
Iredell $49,078 $21,148 8.1%
Jackson $40,876 $17,582 13.8%
Lee $45,373 $19,147 12.6%
Lincoln $47,752 $18,877 9.0%
Macon $37,381 $18,642 12.5%
Madison $37,383 $16,076 14.7%
McDowell $37,789 $16,109 11.2%
Mecklenburg $60,608 $27,352 9.0%
Mitchell $36,367 $15,933 13.7%
Montgomery $39,616 $16,504 14.8%
Moore $48,492 $23,377 11.2%
Orange $59,874 $24,873 13.3%
Person $44,598 $18,709 11.9%
Polk $45,096 $19,804 9.9%
Randolph $44,369 $18,236 9.0%
Richmond $35,226 $14,485 18.8%
Rockingham $40,821 $17,120 12.6%
Rowan $44,242 $18,071 10.3%
Rutherford $37,787 $16,270 13.5%
Stanly $43,956 $17,825 10.4%
Stokes $44,615 $18,130 9.0%
Surry $38,902 $17,722 12.2%
Swain $33,786 $14,647 17.9%
Transylvania $45,579 $20,767 9.2%
Union $56,197 $21,978 8.0%
Vance $36,389 $15,897 20.2%
Wake $67,149 $27,004 7.6%
Warren $33,602 $14,716 18.6%
Watauga $45,508 $17,258 15.8%
Wilkes $40,607 $17,516 11.7%
Yadkin $43,758 $18,576 9.9%
Yancey $35,879 $16,335 15.6%
RNC Total $43,763 $18,712 10.4%
1.  Data Source:  State Data Center (LINC)
Median Family Income (6077): Median Family Income ($). Family income consists of total money income received in the calendar year by all family members 15 years old and over (14 in 1970), tabulated for all families. Family income differs from household income by excluding income received by household members not related to the householder, persons living alone, and others in non-family households. Median family income figures are derived from the entire distribution of family incomes. See variable 6071. The 1970 data are from the publication General Social and Economic Characteristics. The 1980 data are from table 74, STF3A. The 1990 data are from cell 1, table P107A, STF3A. The 2000 data come from DP3080 in sample Demographic Profiles, except for multi-county municipal parts, which come from table-cell P077001, SF3. Sample data. Regional totals and other geographic aggregations are not available for this variable.
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Per Capita Money Income (Census) (6082): Per capita money income for the calendar year prior to census day. Per capita income is total money income per resident of the area, including young children, elderly, and others who may not be earning money. Total money income is the sum of amounts reported separately for income from wages and salaries; nonfarm self-employment; farm self-employment; interest, dividends, and net rentals; Social Security; public assistance; and all other sources. The figures represent the amount of income received before deductions for personal income taxes, Social Security, bond purchases, union dues, Medicare deductions, etc. In-kind income is excluded. The 1970 data were taken from the publication, General Social and Economic Characteristics. The 1980 data are from cell 1, table 85, STF3A. The 1990 data are from cell 1, table P114A, STF3A. The 2000 data come from DP3081 in sample Demographic Profiles, except for multi-county municipal parts, which come from table-cell P082001, SF3. Sample data. Regional totals and other geographic aggregations are not available for this variable.
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
Persons in Poverty (6093): Total number of persons with income below the poverty threshold in the calendar year prior to the census. See TOTPOVSTATUS. Not available for 1970 (see variable 6094, TOTALPOVRATE). The 1980 data are from cell 2, table 91, STF3A. The 1990 data are the sum of cells 13 through 24, table P117, STF3A. The 2000 data come from DP3090 in sample Demographic Profiles, except for multi-county municipal parts, which come from table-cell P087002, SF3. Sample data.
Source: Federal Agency Data: Bureau of the Census - Census of Population and Housing
http://sdc.state.nc.us