One Race Populations1
North Carolina   2000 Census Individuals Claiming 1-Race Only
Regions All Race Population 1 Race Only Population Percent 1 Race White Only Percent White Only African-American Only Percent African-American Only Native-American Only Percent Native American Only Asian Only Percent Asian Only Pacific Islander Only Percent Pacific Islander Only Other Only Percent  Other Only
Eastern North Carolina (41 Counties) 2,389,225 2,354,332 98.5% 1,491,403 63.3% 712,145 30.2% 71,145 3.0% 18,285 0.8% 2,065 0.1% 59,289 2.5%
Remainder North Carolina (59 Counties) 5,660,088 5,591,721 98.8% 4,313,253 77.1% 1,025,400 18.3% 28,406 0.5% 95,404 1.7% 1,918 0.0% 127,340 2.3%
North Carolina Total 8,049,313 7,946,053 98.7% 5,804,656 73.1% 1,737,545 21.9% 99,551 1.3% 113,689 1.4% 3,983 0.1% 186,629 2.3%
Eastern North Carolina   2000 Census Individuals Claiming 1 Race Only
County All Race Population 1 Race Only Population Percent 1 Race White Only Percent White Only African-American Only Percent African-American Only Native-American Only Percent Native American Only Asian Only Percent Asian Only Pacific Islander Only Percent Pacific Islander Only Other Only Percent  Other Only
Beaufort 44,958 44,640 99.3% 30,768 68.9% 13,051 29.2% 74 0.2% 99 0.2% 10 0.0% 638 1.4%
Bertie 19,773 19,678 99.5% 7,178 36.5% 12,326 62.6% 87 0.4% 21 0.1% 1 0.0% 65 0.3%
Bladen 32,278 32,042 99.3% 18,469 57.6% 12,235 38.2% 657 2.1% 31 0.1% 14 0.0% 636 2.0%
Brunswick 73,143 72,405 99.0% 60,200 83.1% 10,516 14.5% 494 0.7% 198 0.3% 32 0.0% 965 1.3%
Camden 6,885 6,819 99.0% 5,551 81.4% 1,189 17.4% 29 0.4% 39 0.6% 2 0.0% 9 0.1%
Carteret 59,383 58,735 98.9% 53,611 91.3% 4,151 7.1% 258 0.4% 323 0.5% 35 0.1% 357 0.6%
Chowan 14,526 14,425 99.3% 8,794 61.0% 5,450 37.8% 43 0.3% 50 0.3% 1 0.0% 87 0.6%
Columbus 54,749 54,328 99.2% 34,737 63.9% 16,934 31.2% 1,706 3.1% 123 0.2% 16 0.0% 812 1.5%
Craven 91,436 89,897 98.3% 63,952 71.1% 22,966 25.5% 388 0.4% 908 1.0% 56 0.1% 1,627 1.8%
Cumberland 302,963 293,588 96.9% 167,093 56.9% 105,731 36.0% 4,691 1.6% 5,694 1.9% 902 0.3% 9,477 3.2%
Currituck 18,190 18,014 99.0% 16,445 91.3% 1,318 7.3% 83 0.5% 71 0.4% 6 0.0% 91 0.5%
Dare 29,967 29,666 99.0% 28,393 95.7% 797 2.7% 83 0.3% 111 0.4% 13 0.0% 269 0.9%
Duplin 49,063 48,541 98.9% 28,785 59.3% 14,198 29.2% 113 0.2% 75 0.2% 36 0.1% 5,334 11.0%
Edgecombe 55,606 55,283 99.4% 22,278 40.3% 31,949 57.8% 109 0.2% 70 0.1% 7 0.0% 870 1.6%
Gates 10,516 10,417 99.1% 6,213 59.6% 4,120 39.6% 44 0.4% 26 0.2% 3 0.0% 11 0.1%
Greene 18,974 18,822 99.2% 9,835 52.3% 7,820 41.5% 57 0.3% 17 0.1% 2 0.0% 1,091 5.8%
Halifax 57,370 56,965 99.3% 24,424 42.9% 30,151 52.9% 1,801 3.2% 312 0.5% 10 0.0% 267 0.5%
Harnett 91,025 89,595 98.4% 64,744 72.3% 20,481 22.9% 794 0.9% 591 0.7% 61 0.1% 2,924 3.3%
Hertford 22,601 22,415 99.2% 8,464 37.8% 13,459 60.0% 269 1.2% 71 0.3% 5 0.0% 147 0.7%
Hoke 33,646 32,928 97.9% 14,982 45.5% 12,664 38.5% 3,852 11.7% 278 0.8% 52 0.2% 1,100 3.3%
Hyde 5,826 5,781 99.2% 3,650 63.1% 2,043 35.3% 18 0.3% 21 0.4% 0 0.0% 49 0.8%
Johnston 121,965 120,762 99.0% 95,237 78.9% 19,090 15.8% 494 0.4% 368 0.3% 43 0.0% 5,530 4.6%
Jones 10,381 10,286 99.1% 6,329 61.5% 3,724 36.2% 37 0.4% 16 0.2% 4 0.0% 176 1.7%
Lenoir 59,648 59,257 99.3% 33,685 56.8% 24,115 40.7% 106 0.2% 202 0.3% 30 0.1% 1,119 1.9%
Martin 25,593 25,432 99.4% 13,447 52.9% 11,611 45.7% 74 0.3% 61 0.2% 8 0.0% 231 0.9%
Nash 87,420 86,532 99.0% 54,152 62.6% 29,664 34.3% 397 0.5% 495 0.6% 20 0.0% 1,804 2.1%
New Hanover 160,307 158,623 98.9% 128,098 80.8% 27,203 17.1% 627 0.4% 1,333 0.8% 96 0.1% 1,266 0.8%
Northampton 22,086 21,947 99.4% 8,633 39.3% 13,125 59.8% 71 0.3% 20 0.1% 12 0.1% 86 0.4%
Onslow 150,355 145,507 96.8% 108,351 74.5% 27,790 19.1% 1,108 0.8% 2,526 1.7% 283 0.2% 5,449 3.7%
Pamlico 12,934 12,838 99.3% 9,464 73.7% 3,178 24.8% 68 0.5% 49 0.4% 3 0.0% 76 0.6%
Pasquotank 34,897 34,456 98.7% 19,866 57.7% 13,975 40.6% 130 0.4% 300 0.9% 13 0.0% 172 0.5%
Pender 41,082 40,694 99.1% 29,882 73.4% 9,689 23.8% 201 0.5% 74 0.2% 14 0.0% 834 2.0%
Perquimans 11,368 11,295 99.4% 8,051 71.3% 3,182 28.2% 20 0.2% 24 0.2% 3 0.0% 15 0.1%
Pitt 133,798 132,345 98.9% 83,061 62.8% 45,019 34.0% 357 0.3% 1,443 1.1% 57 0.0% 2,408 1.8%
Robeson 123,339 121,597 98.6% 40,460 33.3% 30,973 25.5% 46,896 38.6% 404 0.3% 77 0.1% 2,787 2.3%
Sampson 60,161 59,482 98.9% 35,955 60.4% 18,018 30.3% 1,086 1.8% 186 0.3% 54 0.1% 4,183 7.0%
Scotland 35,998 35,519 98.7% 18,535 52.2% 13,434 37.8% 3,197 9.0% 182 0.5% 7 0.0% 164 0.5%
Tyrrell 4,149 4,103 98.9% 2,343 57.1% 1,636 39.9% 8 0.2% 31 0.8% 0 0.0% 85 2.1%
Washington 13,723 13,627 99.3% 6,626 48.6% 6,716 49.3% 7 0.1% 44 0.3% 6 0.0% 228 1.7%
Wayne 113,329 111,912 98.7% 69,452 62.1% 37,422 33.4% 412 0.4% 1,088 1.0% 55 0.0% 3,483 3.1%
Wilson 73,814 73,134 99.1% 41,210 56.3% 29,032 39.7% 199 0.3% 310 0.4% 16 0.0% 2,367 3.2%
ENC Total 2,389,225 2,354,332 98.5% 1,491,403 63.3% 712,145 30.2% 71,145 3.0% 18,285 0.8% 2,065 0.1% 59,289 2.5%
Remainder North Carolina   2000 Census Individuals Claiming 1 Race Only
County All Race Population 1 Race Only Population Percent 1 Race White Only Percent White Only African-American Only Percent African-American Only Native-American Only Percent Native American Only Asian Only Percent Asian Only Pacific Islander Only Percent Pacific Islander Only Other Only Percent  Other Only
Alamance 130,800 129,283 98.8% 98,900 76.5% 24,544 19.0% 462 0.4% 1,172 0.9% 28 0.0% 4,177 3.2%
Alexander 33,603 33,322 99.2% 30,915 92.8% 1,557 4.7% 50 0.2% 348 1.0% 1 0.0% 451 1.4%
Alleghany 10,677 10,585 99.1% 10,217 96.5% 131 1.2% 28 0.3% 21 0.2% 1 0.0% 187 1.8%
Anson 25,275 25,158 99.5% 12,519 49.8% 12,295 48.9% 113 0.4% 143 0.6% 6 0.0% 82 0.3%
Ashe 24,384 24,248 99.4% 23,691 97.7% 162 0.7% 79 0.3% 57 0.2% 2 0.0% 257 1.1%
Avery 17,167 17,045 99.3% 16,129 94.6% 598 3.5% 58 0.3% 33 0.2% 7 0.0% 220 1.3%
Buncombe 206,330 203,801 98.8% 183,761 90.2% 15,425 7.6% 803 0.4% 1,368 0.7% 79 0.0% 2,365 1.2%
Burke 89,148 88,154 98.9% 76,678 87.0% 5,984 6.8% 270 0.3% 3,106 3.5% 185 0.2% 1,931 2.2%
Cabarrus 131,063 129,770 99.0% 109,127 84.1% 15,961 12.3% 443 0.3% 1,190 0.9% 32 0.0% 3,017 2.3%
Caldwell 77,415 76,827 99.2% 71,017 92.4% 4,223 5.5% 162 0.2% 301 0.4% 26 0.0% 1,098 1.4%
Caswell 23,501 23,298 99.1% 14,352 61.6% 8,583 36.8% 45 0.2% 36 0.2% 6 0.0% 276 1.2%
Catawba 141,685 140,068 98.9% 120,422 86.0% 11,862 8.5% 365 0.3% 4,146 3.0% 75 0.1% 3,198 2.3%
Chatham 49,329 48,770 98.9% 36,969 75.8% 8,422 17.3% 201 0.4% 292 0.6% 18 0.0% 2,868 5.9%
Cherokee 24,298 24,004 98.8% 23,040 96.0% 387 1.6% 396 1.6% 69 0.3% 3 0.0% 109 0.5%
Clay 8,775 8,726 99.4% 8,600 98.6% 70 0.8% 29 0.3% 8 0.1% 6 0.1% 13 0.1%
Cleveland 96,287 95,591 99.3% 73,955 77.4% 20,155 21.1% 145 0.2% 669 0.7% 10 0.0% 657 0.7%
Davidson 147,246 145,860 99.1% 128,184 87.9% 13,463 9.2% 545 0.4% 1,204 0.8% 18 0.0% 2,446 1.7%
Davie 34,835 34,525 99.1% 31,504 91.2% 2,368 6.9% 79 0.2% 109 0.3% 7 0.0% 458 1.3%
Durham 223,314 219,300 98.2% 113,698 51.8% 88,109 40.2% 660 0.3% 7,350 3.4% 79 0.0% 9,404 4.3%
Forsyth 306,067 302,093 98.7% 209,552 69.4% 78,388 25.9% 923 0.3% 3,172 1.1% 96 0.0% 9,962 3.3%
Franklin 47,260 46,830 99.1% 31,190 66.6% 14,193 30.3% 208 0.4% 140 0.3% 17 0.0% 1,082 2.3%
Gaston 190,365 188,717 99.1% 157,965 83.7% 26,405 14.0% 525 0.3% 1,814 1.0% 50 0.0% 1,958 1.0%
Graham 7,993 7,932 99.2% 7,346 92.6% 15 0.2% 547 6.9% 13 0.2% 1 0.0% 10 0.1%
Granville 48,498 47,986 98.9% 29,459 61.4% 16,943 35.3% 222 0.5% 176 0.4% 9 0.0% 1,177 2.5%
Guilford 421,048 414,922 98.5% 271,686 65.5% 123,253 29.7% 1,944 0.5% 10,294 2.5% 130 0.0% 7,615 1.8%
Haywood 54,033 53,651 99.3% 52,330 97.5% 684 1.3% 266 0.5% 114 0.2% 20 0.0% 237 0.4%
Henderson 89,173 88,274 99.0% 82,505 93.5% 2,725 3.1% 245 0.3% 546 0.6% 16 0.0% 2,237 2.5%
Iredell 122,660 121,511 99.1% 100,785 82.9% 16,762 13.8% 328 0.3% 1,553 1.3% 25 0.0% 2,058 1.7%
Jackson 33,121 32,665 98.6% 28,378 86.9% 552 1.7% 3,379 10.3% 169 0.5% 6 0.0% 181 0.6%
Lee 49,040 48,521 98.9% 34,343 70.8% 10,032 20.7% 206 0.4% 328 0.7% 19 0.0% 3,593 7.4%
Lincoln 63,780 63,145 99.0% 57,557 91.2% 4,108 6.5% 172 0.3% 196 0.3% 8 0.0% 1,104 1.7%
McDowell 42,151 41,799 99.2% 38,853 93.0% 1,753 4.2% 122 0.3% 388 0.9% 5 0.0% 678 1.6%
Macon 29,811 29,623 99.4% 28,969 97.8% 357 1.2% 84 0.3% 117 0.4% 5 0.0% 91 0.3%
Madison 19,635 19,519 99.4% 19,169 98.2% 162 0.8% 53 0.3% 45 0.2% 2 0.0% 88 0.5%
Mecklenburg 695,454 684,709 98.5% 445,250 65.0% 193,838 28.3% 2,439 0.4% 21,889 3.2% 339 0.0% 20,954 3.1%
Mitchell 15,687 15,593 99.4% 15,353 98.5% 34 0.2% 70 0.4% 32 0.2% 0 0.0% 104 0.7%
Montgomery 26,822 26,477 98.7% 18,527 70.0% 5,857 22.1% 108 0.4% 431 1.6% 12 0.0% 1,542 5.8%
Moore 74,769 74,109 99.1% 60,002 81.0% 11,589 15.6% 506 0.7% 332 0.4% 38 0.1% 1,642 2.2%
Orange 118,227 116,204 98.3% 92,272 79.4% 16,298 14.0% 457 0.4% 4,845 4.2% 20 0.0% 2,312 2.0%
Person 35,623 35,316 99.1% 24,504 69.4% 10,049 28.5% 218 0.6% 53 0.2% 5 0.0% 487 1.4%
Polk 18,324 18,184 99.2% 16,906 93.0% 1,079 5.9% 34 0.2% 44 0.2% 5 0.0% 116 0.6%
Randolph 130,454 129,077 98.9% 116,370 90.2% 7,342 5.7% 582 0.5% 830 0.6% 21 0.0% 3,932 3.0%
Richmond 46,564 46,013 98.8% 30,193 65.6% 14,215 30.9% 770 1.7% 316 0.7% 15 0.0% 504 1.1%
Rockingham 91,928 91,161 99.2% 71,087 78.0% 17,987 19.7% 250 0.3% 254 0.3% 33 0.0% 1,550 1.7%
Rowan 130,340 129,039 99.0% 104,294 80.8% 20,562 15.9% 433 0.3% 1,105 0.9% 35 0.0% 2,610 2.0%
Rutherford 62,899 62,432 99.3% 54,592 87.4% 7,066 11.3% 125 0.2% 206 0.3% 20 0.0% 423 0.7%
Stanly 58,100 57,641 99.2% 49,196 85.3% 6,657 11.5% 144 0.2% 1,049 1.8% 11 0.0% 584 1.0%
Stokes 44,711 44,469 99.5% 41,774 93.9% 2,084 4.7% 109 0.2% 86 0.2% 23 0.1% 393 0.9%
Surry 71,219 70,402 98.9% 64,383 91.5% 2,965 4.2% 165 0.2% 403 0.6% 27 0.0% 2,459 3.5%
Swain 12,968 12,672 97.7% 8,602 67.9% 221 1.7% 3,765 29.7% 20 0.2% 1 0.0% 63 0.5%
Transylvania 29,334 29,004 98.9% 27,476 94.7% 1,235 4.3% 83 0.3% 111 0.4% 7 0.0% 92 0.3%
Union 123,677 122,410 99.0% 102,441 83.7% 15,480 12.6% 475 0.4% 720 0.6% 30 0.0% 3,264 2.7%
Vance 42,954 42,594 99.2% 20,709 48.6% 20,749 48.7% 85 0.2% 167 0.4% 13 0.0% 871 2.0%
Wake 627,846 617,525 98.4% 454,544 73.6% 123,820 20.1% 2,152 0.3% 21,249 3.4% 212 0.0% 15,548 2.5%
Warren 19,972 19,796 99.1% 7,769 39.2% 10,882 55.0% 957 4.8% 26 0.1% 5 0.0% 157 0.8%
Watauga 42,695 42,430 99.4% 41,181 97.1% 680 1.6% 108 0.3% 251 0.6% 16 0.0% 194 0.5%
Wilkes 65,632 65,198 99.3% 61,008 93.6% 2,733 4.2% 95 0.1% 213 0.3% 25 0.0% 1,124 1.7%
Yadkin 36,348 36,069 99.2% 33,638 93.3% 1,246 3.5% 59 0.2% 62 0.2% 7 0.0% 1,057 2.9%
Yancey 17,774 17,674 99.4% 17,417 98.5% 101 0.6% 60 0.3% 23 0.1% 0 0.0% 73 0.4%
RNC Total 5,660,088 5,591,721 98.8% 4,313,253 77.1% 1,025,400 18.3% 28,406 0.5% 95,404 1.7% 1,918 0.0% 127,340 2.3%
1.  Data Source:  US Census Bureau--American Fact Finder
http://www.census.gov