Population Growth
North Carolina Population Count Years Percent Change
Regions 1990 Census 2000 Census 2005 Estimate1 2000 to 2005
Eastern North Carolina (41 Counties) 2,058,119 2,388,979 2,537,136 6.2%
Remainder North Carolina (59 Counties) 4,574,329 5,657,834 6,126,538 8.3%
North Carolina Total 6,632,448 8,046,813 8,663,674 7.7%
Eastern North Carolina Population Count Years Percent Change
County 1990 Census 2000 Census 2005 Estimate1 2000 to 2005
Beaufort 42,283 44,958 46,077 2.5%
Bertie 20,388 19,757 19,700 -0.3%
Bladen 28,663 32,278 33,204 2.9%
Brunswick 50,985 73,141 87,715 19.9%
Camden 5,904 6,885 8,881 29.0%
Carteret 52,553 59,383 62,436 5.1%
Chowan 13,506 14,150 14,515 2.6%
Columbus 49,587 54,749 54,643 -0.2%
Craven 81,613 91,523 92,151 0.7%
Cumberland 274,713 302,963 313,000 3.3%
Currituck 13,736 18,190 22,617 24.3%
Dare 22,746 29,967 35,145 17.3%
Duplin 39,995 49,063 52,141 6.3%
Edgecombe 56,692 55,606 53,554 -3.7%
Gates 9,305 10,516 11,071 5.3%
Greene 15,384 18,974 20,267 6.8%
Halifax 55,516 57,370 56,344 -1.8%
Harnett 67,833 91,025 101,737 11.8%
Hertford 22,523 22,977 23,844 3.8%
Hoke 22,856 33,646 39,808 18.3%
Hyde 5,411 5,826 5,607 -3.8%
Johnston 81,306 121,900 145,968 19.7%
Jones 9,414 10,419 10,216 -1.9%
Lenoir 57,274 59,598 58,378 -2.0%
Martin 25,078 25,546 24,543 -3.9%
Nash 76,677 87,385 91,530 4.7%
New Hanover 120,284 160,327 177,692 10.8%
Northampton 20,798 22,086 21,507 -2.6%
Onslow 149,838 150,355 161,958 7.7%
Pamlico 11,368 12,934 13,125 1.5%
Pasquotank 31,298 34,897 38,118 9.2%
Pender 28,855 41,082 46,142 12.3%
Perquimans 10,447 11,368 11,939 5.0%
Pitt 108,480 133,719 143,376 7.2%
Robeson 105,170 123,245 127,506 3.5%
Sampson 47,297 60,161 63,375 5.3%
Scotland 33,763 35,998 37,060 3.0%
Tyrrell 3,856 4,149 4,180 0.7%
Washington 13,997 13,723 13,428 -2.1%
Wayne 104,666 113,329 115,596 2.0%
Wilson 66,061 73,811 77,042 4.4%
ENC Total 2,058,119 2,388,979 2,537,136 6.2%
Remainder North Carolina Population Count Years Percent Change
County 1990 Census 2000 Census 2005 Estimate1 2000 to 2005
Alamance 108,213 130,794 138,788 6.1%
Alexander 27,544 33,603 35,545 5.8%
Alleghany 9,590 10,680 10,913 2.2%
Anson 23,474 25,275 25,848 2.3%
Ashe 22,209 24,384 25,279 3.7%
Avery 14,867 17,167 18,195 6.0%
Buncombe 174,778 206,289 217,423 5.4%
Burke 75,740 89,145 89,077 -0.1%
Cabarrus 98,935 131,063 150,249 14.6%
Caldwell 70,709 77,708 78,816 1.4%
Caswell 20,693 23,501 23,857 1.5%
Catawba 118,412 141,686 149,416 5.5%
Chatham 38,759 49,329 56,274 14.1%
Cherokee 20,170 24,298 26,063 7.3%
Clay 7,155 8,775 9,811 11.8%
Cleveland 84,713 96,290 97,810 1.6%
Davidson 126,677 147,246 154,796 5.1%
Davie 27,859 34,835 38,644 10.9%
Durham 181,854 223,318 242,527 8.6%
Forsyth 265,878 306,067 324,361 6.0%
Franklin 36,414 47,260 54,181 14.6%
Gaston 175,093 190,304 192,641 1.2%
Graham 7,196 7,993 8,105 1.4%
Granville 38,341 48,498 53,977 11.3%
Guilford 347,420 421,048 438,775 4.2%
Haywood 46,942 54,033 57,097 5.7%
Henderson 69,326 89,214 97,810 9.6%
Iredell 92,935 122,660 139,135 13.4%
Jackson 26,846 33,121 36,245 9.4%
Lee 41,370 49,208 50,493 2.6%
Lincoln 50,319 63,780 69,145 8.4%
Macon 23,499 29,811 32,257 8.2%
Madison 16,953 19,635 20,361 3.7%
McDowell 35,681 42,151 43,576 3.4%
Mecklenburg 511,481 695,370 786,651 13.1%
Mitchell 14,433 15,687 16,101 2.6%
Montgomery 23,352 26,822 27,278 1.7%
Moore 59,000 74,762 80,497 7.7%
Orange 93,851 115,533 122,474 6.0%
Person 30,180 35,623 37,344 4.8%
Polk 14,416 18,324 19,170 4.6%
Randolph 106,546 130,471 137,306 5.2%
Richmond 44,518 46,564 46,447 -0.3%
Rockingham 86,064 91,928 92,236 0.3%
Rowan 110,605 130,340 134,094 2.9%
Rutherford 56,919 62,901 63,397 0.8%
Stanly 51,765 58,100 59,386 2.2%
Stokes 37,223 44,711 46,247 3.4%
Surry 61,704 71,216 72,641 2.0%
Swain 11,268 12,968 13,600 4.9%
Transylvania 25,520 29,334 29,850 1.8%
Union 84,210 123,772 158,002 27.7%
Vance 38,892 42,954 44,068 2.6%
Wake 426,301 627,866 746,336 18.9%
Warren 17,265 19,972 20,147 0.9%
Watauga 36,952 42,693 42,955 0.6%
Wilkes 59,393 65,632 67,351 2.6%
Yadkin 30,488 36,348 37,303 2.6%
Yancey 15,419 17,774 18,167 2.2%
RNC Total 4,574,329 5,657,834 6,126,538 8.3%
1. Log Into North Carolina (LINC)
Population (Census/Estimate/Projection) (5001): Depending on the year, this is the corrected census count (April 1 census year), or the estimate or projection from the State Demographer (April 1 census years, July 1 all other years). A projection differs from an estimate in that it relies on certain assumptions about long-term trends in data which are not yet available, while an estimate is based on data from predictor variables that are available for the estimate year. See variable 100 (POPARS) for an age/race/sex breakdown of the same data for counties (also available as a topic report).
http://sdc.state.nc.us