Hispanic Population and Growth1
North Carolina Total Population Total Percent Change Hispanic Population Hispanic Percent Change
Regions 1990 Census 2000 Census 1990 to 2000 1990 Census 2000 Census Difference 1990 Census 2000 Census 1990 to 2000
Eastern North Carolina (41 Counties) 2,057,278 2,389,225 16.1% 37,053 111,499 74,446 1.8% 4.7% 159%
Remainder North Carolina (59 Counties) 4,571,359 5,660,088 23.8% 39,673 267,464 227,791 0.9% 4.7% 444%
North Carolina Total 6,628,637 8,049,313 21.4% 76,726 378,963 446,826 1.2% 4.7% 307%
Eastern North Carolina Total Population Total Percent Change Hispanic Population Hispanic Percent Change
County 1990 Census 2000 Census 1990 to 2000 1990 Census 2000 Census Difference 1990 Census 2000 Census 1990 to 2000
Beaufort 42,283 44,958 6.3% 197 1,455 1,258 0.5% 3.2% 595%
Bertie 20,388 19,773 -3.0% 32 195 163 0.2% 1.0% 528%
Bladen 28,663 32,278 12.6% 150 1,198 1,048 0.5% 3.7% 609%
Brunswick 50,985 73,143 43.5% 376 1,960 1,584 0.7% 2.7% 263%
Camden 5,904 6,885 16.6% 24 49 25 0.4% 0.7% 75%
Carteret 52,556 59,383 13.0% 450 1,035 585 0.9% 1.7% 104%
Chowan 13,506 14,526 7.6% 95 219 124 0.7% 1.5% 114%
Columbus 49,587 54,749 10.4% 242 1,269 1,027 0.5% 2.3% 375%
Craven 81,613 91,436 12.0% 1,821 3,677 1,856 2.2% 4.0% 80%
Cumberland 274,566 302,963 10.3% 13,298 20,919 7,621 4.8% 6.9% 43%
Currituck 13,736 18,190 32.4% 110 261 151 0.8% 1.4% 79%
Dare 22,746 29,967 31.7% 199 666 467 0.9% 2.2% 154%
Duplin 39,995 49,063 22.7% 1,015 7,426 6,411 2.5% 15.1% 496%
Edgecombe 56,558 55,606 -1.7% 255 1,554 1,299 0.5% 2.8% 520%
Gates 9,305 10,516 13.0% 21 81 60 0.2% 0.8% 241%
Greene 15,384 18,974 23.3% 169 1,511 1,342 1.1% 8.0% 625%
Halifax 55,516 57,370 3.3% 237 579 342 0.4% 1.0% 136%
Harnett 67,822 91,025 34.2% 1,159 5,336 4,177 1.7% 5.9% 243%
Hertford 22,523 22,601 0.3% 81 354 273 0.4% 1.6% 336%
Hoke 22,856 33,646 47.2% 218 2,415 2,197 1.0% 7.2% 653%
Hyde 5,411 5,826 7.7% 43 131 88 0.8% 2.2% 183%
Johnston 81,306 121,965 50.0% 1,262 9,440 8,178 1.6% 7.7% 399%
Jones 9,414 10,381 10.3% 53 282 229 0.6% 2.7% 383%
Lenoir 57,274 59,648 4.1% 463 1,891 1,428 0.8% 3.2% 292%
Martin 25,078 25,593 2.1% 99 528 429 0.4% 2.1% 423%
Nash 76,677 87,420 14.0% 606 2,939 2,333 0.8% 3.4% 325%
New Hanover 120,284 160,307 33.3% 924 3,276 2,352 0.8% 2.0% 166%
Northampton 20,798 22,086 6.2% 116 161 45 0.6% 0.7% 31%
Onslow 149,838 150,355 0.3% 8,035 10,896 2,861 5.4% 7.2% 35%
Pamlico 11,372 12,934 13.7% 61 171 110 0.5% 1.3% 146%
Pasquotank 31,298 34,897 11.5% 246 429 183 0.8% 1.2% 56%
Pender 28,855 41,082 42.4% 273 1,496 1,223 0.9% 3.6% 285%
Perquimans 10,447 11,368 8.8% 28 68 40 0.3% 0.6% 123%
Pitt 107,924 133,798 24.0% 977 4,216 3,239 0.9% 3.2% 248%
Robeson 105,179 123,339 17.3% 704 5,994 5,290 0.7% 4.9% 626%
Sampson 47,297 60,161 27.2% 727 6,477 5,750 1.5% 10.8% 600%
Scotland 33,754 35,998 6.6% 318 423 105 0.9% 1.2% 25%
Tyrrell 3,856 4,149 7.6% 11 150 139 0.3% 3.6% 1167%
Washington 13,997 13,723 -2.0% 65 311 246 0.5% 2.3% 388%
Wayne 104,666 113,329 8.3% 1,356 5,604 4,248 1.3% 4.9% 282%
Wilson 66,061 73,814 11.7% 537 4,457 3,920 0.8% 6.0% 643%
ENC Total 2,057,278 2,389,225 16.1% 37,053 111,499 74,446 1.8% 4.7% 159%
Remainder North Carolina Total Population Total Percent Change Hispanic Population Hispanic Percent Change
County 1990 Census 2000 Census 1990 to 2000 1990 Census 2000 Census Difference 1990 Census 2000 Census 1990 to 2000
Alamance 108,213 130,800 20.9% 736 8,835 8,099 0.7% 6.8% 893%
Alexander 27,544 33,603 22.0% 184 841 657 0.7% 2.5% 275%
Alleghany 9,590 10,677 11.3% 85 530 445 0.9% 5.0% 460%
Anson 23,474 25,275 7.7% 67 211 144 0.3% 0.8% 192%
Ashe 22,209 24,384 9.8% 102 590 488 0.5% 2.4% 427%
Avery 14,867 17,167 15.5% 118 413 295 0.8% 2.4% 203%
Buncombe 174,821 206,330 18.0% 1,173 5,730 4,557 0.7% 2.8% 314%
Burke 75,744 89,148 17.7% 344 3,180 2,836 0.5% 3.6% 685%
Cabarrus 98,935 131,063 32.5% 483 6,620 6,137 0.5% 5.1% 935%
Caldwell 70,709 77,415 9.5% 315 1,927 1,612 0.4% 2.5% 459%
Caswell 20,693 23,501 13.6% 136 415 279 0.7% 1.8% 169%
Catawba 118,412 141,685 19.7% 921 7,886 6,965 0.8% 5.6% 616%
Chatham 38,759 49,329 27.3% 564 4,743 4,179 1.5% 9.6% 561%
Cherokee 20,170 24,298 20.5% 131 303 172 0.6% 1.2% 92%
Clay 7,155 8,775 22.6% 40 73 33 0.6% 0.8% 49%
Cleveland 84,714 96,287 13.7% 376 1,433 1,057 0.4% 1.5% 235%
Davidson 126,677 147,246 16.2% 602 4,765 4,163 0.5% 3.2% 581%
Davie 27,859 34,835 25.0% 129 1,209 1,080 0.5% 3.5% 650%
Durham 181,835 223,314 22.8% 2,054 17,039 14,985 1.1% 7.6% 575%
Forsyth 265,878 306,067 15.1% 2,102 19,577 17,475 0.8% 6.4% 709%
Franklin 36,414 47,260 29.8% 290 2,100 1,810 0.8% 4.4% 458%
Gaston 175,093 190,365 8.7% 864 5,719 4,855 0.5% 3.0% 509%
Graham 7,196 7,993 11.1% 29 60 31 0.4% 0.8% 86%
Granville 38,345 48,498 26.5% 356 1,951 1,595 0.9% 4.0% 333%
Guilford 347,420 421,048 21.2% 2,887 15,985 13,098 0.8% 3.8% 357%
Haywood 46,942 54,033 15.1% 240 763 523 0.5% 1.4% 176%
Henderson 69,285 89,173 28.7% 846 4,880 4,034 1.2% 5.5% 348%
Iredell 92,931 122,660 32.0% 672 4,182 3,510 0.7% 3.4% 371%
Jackson 26,846 33,121 23.4% 155 577 422 0.6% 1.7% 202%
Lee 41,374 49,040 18.5% 800 5,715 4,915 1.9% 11.7% 503%
Lincoln 50,319 63,780 26.8% 570 3,656 3,086 1.1% 5.7% 406%
McDowell 35,681 42,151 18.1% 114 1,214 1,100 0.3% 2.9% 801%
Macon 23,499 29,811 26.9% 165 454 289 0.7% 1.5% 117%
Madison 16,953 19,635 15.8% 86 266 180 0.5% 1.4% 167%
Mecklenburg 511,433 695,454 36.0% 6,693 44,871 38,178 1.3% 6.5% 393%
Mitchell 14,433 15,687 8.7% 50 311 261 0.3% 2.0% 472%
Montgomery 23,346 26,822 14.9% 556 2,797 2,241 2.4% 10.4% 338%
Moore 59,013 74,769 26.7% 470 2,981 2,511 0.8% 4.0% 401%
Orange 93,851 118,227 26.0% 1,279 5,273 3,994 1.4% 4.5% 227%
Person 30,180 35,623 18.0% 249 746 497 0.8% 2.1% 154%
Polk 14,416 18,324 27.1% 115 551 436 0.8% 3.0% 277%
Randolph 106,546 130,454 22.4% 734 8,646 7,912 0.7% 6.6% 862%
Richmond 44,518 46,564 4.6% 293 1,319 1,026 0.7% 2.8% 330%
Rockingham 86,064 91,928 6.8% 620 2,825 2,205 0.7% 3.1% 327%
Rowan 110,605 130,340 17.8% 651 5,369 4,718 0.6% 4.1% 600%
Rutherford 56,918 62,899 10.5% 342 1,136 794 0.6% 1.8% 201%
Stanly 51,765 58,100 12.2% 309 1,237 928 0.6% 2.1% 257%
Stokes 37,223 44,711 20.1% 254 836 582 0.7% 1.9% 174%
Surry 61,704 71,219 15.4% 602 4,620 4,018 1.0% 6.5% 565%
Swain 11,268 12,968 15.1% 78 191 113 0.7% 1.5% 113%
Transylvania 25,520 29,334 14.9% 154 298 144 0.6% 1.0% 68%
Union 84,211 123,677 46.9% 675 7,637 6,962 0.8% 6.2% 670%
Vance 38,892 42,954 10.4% 271 1,957 1,686 0.7% 4.6% 554%
Wake 423,380 627,846 48.3% 5,396 33,985 28,589 1.3% 5.4% 325%
Warren 17,265 19,972 15.7% 98 317 219 0.6% 1.6% 180%
Watauga 36,952 42,695 15.5% 249 622 373 0.7% 1.5% 116%
Wilkes 59,393 65,632 10.5% 362 2,262 1,900 0.6% 3.4% 465%
Yadkin 30,488 36,348 19.2% 388 2,357 1,969 1.3% 6.5% 410%
Yancey 15,419 17,774 15.3% 49 478 429 0.3% 2.7% 746%
RNC Total 4,571,359 5,660,088 23.8% 39,673 267,464 227,791 0.9% 4.7% 444%
1.  Data Source:  US Census Bureau--American Fact Finder
http://www.census.gov