Five-Year General Mortality1
North Carolina 2000-2004 Five-Year Aggregate 2000-2004 per 100,000 Population
Regions Deaths from All Causes Percent of All NC Deaths Population Percent of NC Population Crude2 Age-Adjusted3
Eastern North Carolina (41 Counties) 110,390 30.7% 12,192,418 29.3% 905.4 972.2
Remainder North Carolina (59 Counties) 249,278 69.3% 29,349,691 70.7% 849.3 866.1
North Carolina Total 359,668   41,542,109   865.8 896.5
Eastern North Carolina 2000-2004 Five-Year Aggregate 2000-2004 per 100,000 Population
County Deaths from All Causes Percent of All ENC Deaths Population Percent of ENC Population Crude Age-Adjusted
Beaufort 2,692 2.4% 227,134 1.9% 1185.2 988.2
Bertie 1,292 1.2% 98,381 0.8% 1313.3 1111.2
Bladen 1,983 1.8% 163,032 1.3% 1216.3 1101.7
Brunswick 3,806 3.4% 395,330 3.2% 962.7 842.8
Camden 323 0.3% 37,700 0.3% 856.8 844.1
Carteret 3,452 3.1% 302,259 2.5% 1142.1 932.7
Chowan 925 0.8% 72,549 0.6% 1275.0 949.1
Columbus 3,169 2.9% 273,836 2.2% 1157.3 1069.9
Craven 4,275 3.9% 458,844 3.8% 931.7 938.0
Cumberland 10,093 9.1% 1,520,760 12.5% 663.7 1004.3
Currituck 833 0.8% 99,652 0.8% 835.9 911.8
Dare 1,317 1.2% 160,103 1.3% 822.6 859.7
Duplin 2,525 2.3% 252,675 2.1% 999.3 983.9
Edgecombe 3,045 2.8% 274,907 2.3% 1107.6 1125.6
Gates 614 0.6% 53,431 0.4% 1149.1 1061.1
Greene 897 0.8% 97,666 0.8% 918.4 941.9
Halifax 3,310 3.0% 283,636 2.3% 1167.0 1023.9
Harnett 3,807 3.4% 483,252 4.0% 787.8 944.8
Hertford 1,499 1.4% 112,656 0.9% 1330.6 1124.5
Hoke 1,256 1.1% 181,757 1.5% 691.0 1015.5
Hyde 340 0.3% 28,389 0.2% 1197.6 905.1
Johnston 4,985 4.5% 662,466 5.4% 752.5 917.7
Jones 587 0.5% 51,555 0.4% 1138.6 980.2
Lenoir 3,546 3.2% 295,037 2.4% 1201.9 1078.8
Martin 1,605 1.5% 125,860 1.0% 1275.2 1091.0
Nash 4,449 4.0% 445,743 3.7% 998.1 1003.6
New Hanover 7,084 6.4% 832,488 6.8% 850.9 832.7
Northampton 1,432 1.3% 109,322 0.9% 1309.9 1007.0
Onslow 3,879 3.5% 748,266 6.1% 518.4 956.7
Pamlico 723 0.7% 64,285 0.5% 1124.7 815.1
Pasquotank 1,820 1.6% 178,344 1.5% 1020.5 925.0
Pender 1,877 1.7% 214,808 1.8% 873.8 830.1
Perquimans 743 0.7% 57,806 0.5% 1285.3 929.0
Pitt 5,269 4.8% 685,933 5.6% 768.2 955.8
Robeson 5,904 5.3% 625,492 5.1% 943.9 1133.3
Sampson 3,158 2.9% 307,099 2.5% 1028.3 1013.0
Scotland 1,800 1.6% 179,863 1.5% 1000.8 1063.6
Tyrrell 221 0.2% 20,754 0.2% 1064.9 864.3
Washington 829 0.8% 67,567 0.6% 1226.9 1027.8
Wayne 5,307 4.8% 566,997 4.7% 936.0 1046.6
Wilson 3,719 3.4% 374,784 3.1% 992.3 976.7
ENC Total 110,390   12,192,418   905.4 972.2
Remainder North Carolina 2000-2004 Five-Year Aggregate 2000-2004 per 100,000 Population
County Deaths from All Causes Percent of All RNC Deaths Population Percent of ENC Population Crude Age-Adjusted
Alamance 6,553 2.6% 676,122 2.3% 969.2 875.3
Alexander 1,444 0.6% 171,750 0.6% 840.8 887.2
Alleghany 684 0.3% 53,993 0.2% 1266.8 872.7
Anson 1,428 0.6% 126,280 0.4% 1130.8 981.8
Ashe 1,456 0.6% 124,338 0.4% 1171.0 841.4
Avery 946 0.4% 88,135 0.3% 1073.4 874.0
Buncombe 10,942 4.4% 1,055,297 3.6% 1036.9 848.3
Burke 4,229 1.7% 447,287 1.5% 945.5 879.7
Cabarrus 5,804 2.3% 697,352 2.4% 832.3 901.5
Caldwell 3,813 1.5% 391,398 1.3% 974.2 919.5
Caswell 1,235 0.5% 118,155 0.4% 1045.2 952.8
Catawba 6,545 2.6% 730,557 2.5% 895.9 911.1
Chatham 2,436 1.0% 266,696 0.9% 913.4 788.3
Cherokee 1,573 0.6% 124,302 0.4% 1265.5 883.3
Clay 567 0.2% 45,769 0.2% 1238.8 776.2
Cleveland 5,054 2.0% 487,846 1.7% 1036.0 961.2
Davidson 6,986 2.8% 754,049 2.6% 926.5 912.5
Davie 1,702 0.7% 183,147 0.6% 929.3 858.3
Durham 8,385 3.4% 1,163,289 4.0% 720.8 871.6
Forsyth 13,821 5.5% 1,571,109 5.4% 879.7 872.2
Franklin 2,187 0.9% 252,338 0.9% 866.7 971.1
Gaston 9,783 3.9% 962,844 3.3% 1016.1 1027.1
Graham 512 0.2% 40,156 0.1% 1275.0 953.7
Granville 2,235 0.9% 254,158 0.9% 879.4 959.0
Guilford 17,494 7.0% 2,150,558 7.3% 813.5 841.5
Haywood 3,237 1.3% 275,336 0.9% 1175.7 830.8
Henderson 5,686 2.3% 462,908 1.6% 1228.3 777.1
Iredell 5,600 2.2% 651,831 2.2% 859.1 876.8
Jackson 1,550 0.6% 169,982 0.6% 911.9 837.2
Lee 2,404 1.0% 246,492 0.8% 975.3 939.3
Lincoln 2,920 1.2% 331,351 1.1% 881.2 940.6
McDowell 2,203 0.9% 214,222 0.7% 1028.4 907.3
Macon 1,943 0.8% 153,735 0.5% 1263.9 790.6
Madison 1,084 0.4% 99,295 0.3% 1091.7 853.6
Mecklenburg 23,176 9.3% 3,676,335 12.5% 630.4 843.1
Mitchell 1,023 0.4% 79,105 0.3% 1293.2 945.8
Montgomery 1,385 0.6% 135,962 0.5% 1018.7 955.2
Moore 4,510 1.8% 389,006 1.3% 1159.4 767.0
Orange 3,460 1.4% 595,962 2.0% 580.6 762.0
Person 1,909 0.8% 182,294 0.6% 1047.2 972.5
Polk 1,391 0.6% 93,931 0.3% 1480.9 798.0
Randolph 5,645 2.3% 668,832 2.3% 844.0 862.7
Richmond 2,631 1.1% 233,293 0.8% 1127.8 1074.2
Rockingham 5,176 2.1% 461,750 1.6% 1121.0 964.8
Rowan 6,619 2.7% 664,140 2.3% 996.6 893.7
Rutherford 3,766 1.5% 316,833 1.1% 1188.6 969.3
Stanly 2,956 1.2% 293,449 1.0% 1007.3 913.1
Stokes 2,085 0.8% 225,696 0.8% 923.8 933.9
Surry 3,851 1.5% 359,642 1.2% 1070.8 885.2
Swain 834 0.3% 65,598 0.2% 1271.4 1058.3
Transylvania 1,809 0.7% 147,208 0.5% 1228.9 791.8
Union 4,426 1.8% 696,128 2.4% 635.8 870.4
Vance 2,410 1.0% 218,647 0.7% 1102.2 1125.9
Wake 17,035 6.8% 3,382,497 11.5% 503.6 771.5
Warren 1,153 0.5% 99,692 0.3% 1156.6 900.7
Watauga 1,450 0.6% 213,639 0.7% 678.7 753.2
Wilkes 3,327 1.3% 332,813 1.1% 999.7 896.8
Yadkin 1,857 0.7% 185,133 0.6% 1003.1 900.5
Yancey 953 0.4% 90,029 0.3% 1058.5 752.3
RNC Total 249,278   29,349,691   849.3 866.1
1.  Data Source:  Odum Institute for Research in Social Science, UNC (Vital Statistics genrated by the NC State Center for Health Statistics)--General Mortality includes all deaths from all causes.
http://www.irss.unc.edu
2.  Crude Death Rate:  Number of Deaths ÷ Area Population × 100,000 
3.  Age-Adjusted rates using the 2000 US Standard Million Population--once adjusted for age structure, mortality rates can be compared across areas.