Population Growth:  Natural and Net Migration1
North Carolina Population Count Years Percent Change Natural Growth Migration
Regions 1990 Census 2000 Census Total Growth 2000 to 2010 Net Natural Increase/Decrease Percent Natural Growth Net Migration Percent Net Migration
Eastern North Carolina (41 Counties) 2,058,119 2,388,979 330,860 16.1% 151,787 7.4% 179,073 8.7%
Remainder North Carolina (59 Counties) 4,574,329 5,657,834 1,083,505 23.7% 265,091 5.8% 818,414 17.9%
North Carolina Total 6,632,448 8,046,813 1,414,365 21.3% 416,878 6.3% 997,487 15.0%
Eastern North Carolina Population Count Years Difference Percent Change Natural Growth Migration
County 1990 Census 2000 Census Total Growth 1990 to 2000 Births Deaths Net Natural Increase/Decrease Percent Natural Growth Net Migration Percent Net Migration
Beaufort 42,283 44,958 2,675 6.3% 5,885 5,170 715 1.7% 1,960 4.6%
Bertie 20,388 19,757 -631 -3.1% 2,793 2,533 260 1.3% -891 -4.4%
Bladen 28,663 32,278 3,615 12.6% 4,313 3,545 768 2.7% 2,847 9.9%
Brunswick 50,985 73,141 22,156 43.5% 7,450 5,835 1,615 3.2% 20,541 40.3%
Camden 5,904 6,885 981 16.6% 715 618 97 1.6% 884 15.0%
Carteret 52,407 59,383 6,976 13.3% 6,439 5,652 787 1.5% 6,189 11.8%
Chowan 13,506 14,150 644 4.8% 1,894 1,734 160 1.2% 484 3.6%
Columbus 49,587 54,749 5,162 10.4% 7,628 5,746 1,882 3.8% 3,280 6.6%
Craven 81,812 91,523 9,711 11.9% 15,650 7,185 8,465 10.3% 1,246 1.5%
Cumberland 274,713 302,963 28,250 10.3% 56,482 17,509 38,973 14.2% -10,723 -3.9%
Currituck 13,736 18,190 4,454 32.4% 1,868 1,501 367 2.7% 4,087 29.8%
Dare 22,746 29,967 7,221 31.7% 3,062 1,948 1,114 4.9% 6,107 26.8%
Duplin 39,995 49,063 9,068 22.7% 6,867 4,921 1,946 4.9% 7,122 17.8%
Edgecombe 56,692 55,606 -1,086 -1.9% 8,872 6,227 2,645 4.7% -3,731 -6.6%
Gates 9,305 10,516 1,211 13.0% 1,130 1,101 29 0.3% 1,182 12.7%
Greene 15,384 18,974 3,590 23.3% 2,198 1,500 698 4.5% 2,892 18.8%
Halifax 55,516 57,370 1,854 3.3% 8,325 6,600 1,725 3.1% 129 0.2%
Harnett 67,833 91,025 23,192 34.2% 13,066 6,671 6,395 9.4% 16,797 24.8%
Hertford 22,317 22,977 660 3.0% 3,093 2,687 406 1.8% 254 1.1%
Hoke 22,856 33,646 10,790 47.2% 5,129 2,024 3,105 13.6% 7,685 33.6%
Hyde 5,411 5,826 415 7.7% 617 684 -67 -1.2% 482 8.9%
Johnston 81,306 121,900 40,594 49.9% 15,639 8,718 6,921 8.5% 33,673 41.4%
Jones 9,361 10,419 1,058 11.3% 1,159 1,058 101 1.1% 957 10.2%
Lenoir 57,274 59,598 2,324 4.1% 8,629 6,652 1,977 3.5% 347 0.6%
Martin 25,078 25,546 468 1.9% 3,491 2,874 617 2.5% -149 -0.6%
Nash 76,677 87,385 10,708 14.0% 12,110 7,955 4,155 5.4% 6,553 8.5%
New Hanover 120,284 160,327 40,043 33.3% 18,421 11,950 6,471 5.4% 33,572 27.9%
Northampton 21,004 22,086 1,082 5.2% 2,742 2,661 81 0.4% 1,001 4.8%
Onslow 149,838 150,355 517 0.3% 32,461 6,681 25,780 17.2% -25,263 -16.9%
Pamlico 11,368 12,934 1,566 13.8% 1,186 1,369 -183 -1.6% 1,749 15.4%
Pasquotank 31,298 34,897 3,599 11.5% 4,524 3,414 1,110 3.5% 2,489 8.0%
Pender 28,855 41,082 12,227 42.4% 4,407 3,264 1,143 4.0% 11,084 38.4%
Perquimans 10,447 11,368 921 8.8% 1,193 1,326 -133 -1.3% 1,054 10.1%
Pitt 108,480 133,719 25,239 23.3% 17,711 9,556 8,155 7.5% 17,084 15.7%
Robeson 105,170 123,245 18,075 17.2% 19,823 10,667 9,156 8.7% 8,919 8.5%
Sampson 47,297 60,161 12,864 27.2% 7,656 5,695 1,961 4.1% 10,903 23.1%
Scotland 33,763 35,998 2,235 6.6% 5,627 3,378 2,249 6.7% -14 0.0%
Tyrrell 3,856 4,149 293 7.6% 432 454 -22 -0.6% 315 8.2%
Washington 13,997 13,723 -274 -2.0% 1,945 1,516 429 3.1% -703 -5.0%
Wayne 104,666 113,329 8,663 8.3% 16,510 9,617 6,893 6.6% 1,770 1.7%
Wilson 66,061 73,811 7,750 11.7% 10,263 7,422 2,841 4.3% 4,909 7.4%
ENC Total 2,058,119 2,388,979 330,860 16.1% 349,405 197,618 151,787 7.4% 179,073 8.7%
Remainder North Carolina Population Count Years Difference Percent Change Natural Growth Migration
County 1990 Census 2000 Census Total Growth 1990 to 2000 Births Deaths Net Natural Increase/Decrease Percent Natural Growth Net Migration Percent Net Migration
Alamance 108,213 130,794 22,581 20.9% 15,667 11,711 3,956 3.7% 18,625 0.2
Alexander 27,544 33,603 6,059 22.0% 3,895 2,467 1,428 5.2% 4,631 0.2
Alleghany 9,590 10,680 1,090 11.4% 977 1,259 -282 -2.9% 1,372 0.1
Anson 23,474 25,275 1,801 7.7% 3,525 2,734 791 3.4% 1,010 0.0
Ashe 22,209 24,384 2,175 9.8% 2,415 2,693 -278 -1.3% 2,453 0.1
Avery 14,867 17,167 2,300 15.5% 1,834 1,671 163 1.1% 2,137 0.1
Buncombe 174,357 206,289 31,932 18.3% 23,502 20,220 3,282 1.9% 28,650 0.2
Burke 75,740 89,145 13,405 17.7% 10,674 7,436 3,238 4.3% 10,167 0.1
Cabarrus 98,935 131,063 32,128 32.5% 15,787 9,679 6,108 6.2% 26,020 0.3
Caldwell 70,709 77,708 6,999 9.9% 9,993 6,639 3,354 4.7% 3,645 0.1
Caswell 20,662 23,501 2,839 13.7% 2,550 2,263 287 1.4% 2,552 0.1
Catawba 118,412 141,686 23,274 19.7% 17,955 11,256 6,699 5.7% 16,575 0.1
Chatham 38,979 49,329 10,350 26.6% 5,848 4,136 1,712 4.4% 8,638 0.2
Cherokee 20,170 24,298 4,128 20.5% 2,487 2,542 -55 -0.3% 4,183 0.2
Clay 7,155 8,775 1,620 22.6% 675 898 -223 -3.1% 1,843 0.3
Cleveland 84,958 96,290 11,332 13.3% 13,006 9,189 3,817 4.5% 7,515 0.1
Davidson 126,688 147,246 20,558 16.2% 17,997 11,595 6,402 5.1% 14,156 0.1
Davie 27,859 34,835 6,976 25.0% 3,718 2,851 867 3.1% 6,109 0.2
Durham 181,844 223,318 41,474 22.8% 31,570 16,228 15,342 8.4% 26,132 0.1
Forsyth 265,855 306,067 40,212 15.1% 41,237 25,547 15,690 5.9% 24,522 0.1
Franklin 36,414 47,260 10,846 29.8% 5,554 3,921 1,633 4.5% 9,213 0.3
Gaston 174,769 190,304 15,535 8.9% 26,223 17,495 8,728 5.0% 6,807 0.0
Graham 7,196 7,993 797 11.1% 938 889 49 0.7% 748 0.1
Granville 38,341 48,498 10,157 26.5% 5,602 4,088 1,514 3.9% 8,643 0.2
Guilford 347,431 421,048 73,617 21.2% 53,102 32,518 20,584 5.9% 53,033 0.2
Haywood 46,948 54,033 7,085 15.1% 5,426 5,754 -328 -0.7% 7,413 0.2
Henderson 69,747 89,214 19,467 27.9% 8,814 9,634 -820 -1.2% 20,287 0.3
Iredell 93,205 122,660 29,455 31.6% 14,949 9,647 5,302 5.7% 24,153 0.3
Jackson 26,835 33,121 6,286 23.4% 3,200 2,659 541 2.0% 5,745 0.2
Lee 41,370 49,208 7,838 18.9% 7,291 4,336 2,955 7.1% 4,883 0.1
Lincoln 50,319 63,780 13,461 26.8% 7,642 4,660 2,982 5.9% 10,479 0.2
Mcdowell 35,681 42,151 6,470 18.1% 4,801 3,794 1,007 2.8% 5,463 0.2
Macon 23,504 29,811 6,307 26.8% 2,698 3,264 -566 -2.4% 6,873 0.3
Madison 16,953 19,635 2,682 15.8% 2,076 2,015 61 0.4% 2,621 0.2
Mecklenburg 511,211 695,370 184,159 36.0% 94,695 40,789 53,906 10.5% 130,253 0.3
Mitchell 14,433 15,687 1,254 8.7% 1,638 1,827 -189 -1.3% 1,443 0.1
Montgomery 23,359 26,822 3,463 14.8% 3,788 2,354 1,434 6.1% 2,029 0.1
Moore 59,000 74,762 15,762 26.7% 8,337 7,408 929 1.6% 14,833 0.3
Orange 93,662 115,533 21,871 23.4% 11,435 6,099 5,336 5.7% 16,535 0.2
Person 30,180 35,623 5,443 18.0% 4,331 3,239 1,092 3.6% 4,351 0.1
Polk 14,458 18,324 3,866 26.7% 1,646 2,317 -671 -4.6% 4,537 0.3
Randolph 106,546 130,471 23,925 22.5% 16,242 9,603 6,639 6.2% 17,286 0.2
Richmond 44,511 46,564 2,053 4.6% 6,811 5,109 1,702 3.8% 351 0.0
Rockingham 86,064 91,928 5,864 6.8% 11,530 9,431 2,099 2.4% 3,765 0.0
Rowan 110,605 130,340 19,735 17.8% 15,567 12,619 2,948 2.7% 16,787 0.2
Rutherford 56,956 62,901 5,945 10.4% 8,066 6,672 1,394 2.4% 4,551 0.1
Stanly 51,765 58,100 6,335 12.2% 7,157 5,620 1,537 3.0% 4,798 0.1
Stokes 37,224 44,711 7,487 20.1% 4,982 3,510 1,472 4.0% 6,015 0.2
Surry 61,704 71,216 9,512 15.4% 8,722 6,892 1,830 3.0% 7,682 0.1
Swain 11,268 12,968 1,700 15.1% 1,704 1,425 279 2.5% 1,421 0.1
Transylvania 25,520 29,334 3,814 14.9% 2,868 2,919 -51 -0.2% 3,865 0.2
Union 84,210 123,772 39,562 47.0% 16,629 7,113 9,516 11.3% 30,046 0.4
Vance 38,892 42,954 4,062 10.4% 6,643 4,554 2,089 5.4% 1,973 0.1
Wake 426,311 627,866 201,555 47.3% 80,033 28,587 51,446 12.1% 150,109 0.4
Warren 17,265 19,972 2,707 15.7% 2,095 2,153 -58 -0.3% 2,765 0.2
Watauga 36,952 42,693 5,741 15.5% 3,523 2,558 965 2.6% 4,776 0.1
Wilkes 59,393 65,632 6,239 10.5% 7,938 5,782 2,156 3.6% 4,083 0.1
Yadkin 30,488 36,348 5,860 19.2% 4,396 3,244 1,152 3.8% 4,708 0.2
Yancey 15,419 17,774 2,355 15.3% 1,846 1,647 199 1.3% 2,156 0.1
RNC Total 4,574,329 5,657,834 881,958 19.3% 706,250 441,159 265,091 5.8% 818,414 0.2
1.  Data Source:  State Data Center
http://sdc.state.nc.us